A/c holder |
Non a/c holder |
||
|---|---|---|---|
| Bill Collection | |||
| upto Rs.500 | |||
| Rs.501 - Rs.5000 | |||
| Rs.5001 - Rs.10000 | |||
| Rs.10001 - Rs.100000 for each Rs.1000) |
|||
| Pay order / Banker's Cheque | |||
| upto Rs.500 | |||
| Rs.501 - Rs.5000 | |||
| Rs.5001 - RsRs.10000 | |||
(for each Rs.1000) |
|||
| Demand Draft Cancellation | |||
| Demand Draft date validation | |||
| Savings / current/ cash credit a.c cheque per leaf | |||
| Pass book duplicate issue | |||
| Cheque stop payment per cheque | |||
| Loss of Brass Token |