A/c holder |
Non a/c holder |
||
|---|---|---|---|
| Savings Bank A/C ( Individual) without cheque book | |||
| Savings Bank a/c ( individual) with cheque book | |||
| Current a/c ( individual) | |||
| Current a/c ( institution -cooperative) | |||
| Savings /Current a/c closed above 6 months | |||
| Savings a/c no transaction half yearly charges | |||
| Current a/c no transaction half yearly charges | |||
| Fixed deposit - collection charges in our bank only | |||
| Bankers cheque issue | |||
| Rs.5001 - Rs.10000 | |||
| Rs.10001 - Rs.100000 ( each Rs.1000/-) | |||
| Cheque Collection | |||
| upto Rs.5000/- Cheque Collection | |||
| upto Rs.5001/- Rs.10000/- | |||
| Rs.10001-Rs.100000 | |||
| above Rs.100000 |